Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LS |
Mileage | 110,000 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Champagne Silver Metallic |
VIN | 2GNFLEEK5E6194166 |
Stock Number | D94166 |
$10,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
0 Miles, Sport Utility, 1.5L ECOBOOST, AUTOMATIC, GAS
Price: $30,540
0 Miles, Sport Utility, 2.3L ECOBOOST I4, AUTOMATIC,
Price: $43,710
5 Miles, Sport Utility, 3.5L ECOBOOST, AUTOMATIC, GAS
Price: $66,425
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.