Body Style | Tractor |
Year | 2016 |
Make | CASE IH |
Model | MAXXUM 125 |
Mileage | 0 |
Engine | 4CYL |
Color | RED |
Stock Number | DS2016MX125 |
ENGINE POWER 125HP | CLIMATE CONTROL |
LUXURY PACK | -Deluxe Radio with Bluetooth |
2 Std. Mirrors | INSTRUMENT PANEL-Enhanced Inst w/ ISO Socket |
WORK LAMPS-8 LED High Power Low-Roof | SEATBasic Air Up/Down Head Rest |
120 AMP_Alternator | Grid_Heater + 110V Pack |
Fuel Tank W/Guard | PNEUM TRAILER BRAKE |
REAR HITCHES/DRAWBARInd. Swinging Drawbar | AUX RAMSEDC Base Hydraulic Lift Cyl |
DRAWBAR AND 3 POINT HITCH-Cat II Flex Links | HYD PUMP-113L/Min. CCLS Pump |
REAR REMOTES-3 Mech Rear Remote Valves | POWER BEYOND COUPLE-Low-Pressure Return |
PTO-540/1000 - Reversible | FRONT AXLE-Class 4 Hydraulic Lock |
FRONT WHEELS AND TIRES-380/85(14.9)R30 | REAR AXLE-HD Bar Steel Multi-Diff |
REAR WHEELS AND TIRES-460/85(18.4)R42 | MID-MOUNT VALVES-Predisposition Comp. Ldr Ready |
LOADER BRACKETS-Loader Ready + 3Mech MMV+Joy | Instructional Seat with Belt |
6X65KG Rear Wheel Weight |
0 Miles, Tractor, 420 HP, ,
Price: $501,000
0 Miles, Tractor, , , UNKNOWN
Price: $79,500
0 Miles, Tractor, , , UNKNOWN
Price: $145,000
0 Miles, Tractor, , , UNKNOWN
Call for Price
0 Miles, Tractor, , , UNKNOWN
Call for Price
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.