Body Style | Tractor |
Year | 2016 |
Make | CASE IH |
Model | MAXXUM 135 |
Mileage | 0 |
Engine | 4 CYL DSL |
Color | RED |
Stock Number | DSMX135 |
ENGINE POWER 135HP | Air Conditioning W/ATC |
Suspended_Cab | Deluxe Radio with Bluetooth |
Telescopic/Heated/Remote Mirrors | A" Pillar for CIH Basic InstrHigh Headlight Righthand DIP |
8 LED High Power Hi-Roof | Mechanical Armrest |
Deluxe Air Up/Down Seat | 150 AMP_Alternator |
T4B Engine W/Boost | Grid_Heater + 110V Pack |
Fuel Tank W/Guard | 40KPH_16X16_W/Autoshift |
Ind. Swinging Drawbar | EDC Base Hydraulic Lift Cyl |
HYD PUMP 113L/Min CCLS Pump | REAR REMOTES 3 EH ECV's |
POWER BEYOND COUPLE | PTO 540/1000 - Reversible |
FRONT AXLE Class 4 Hydraulic Lock | FRONT WHEELS AND TIRES 380/85(14.9)R30 |
REAR AXLE HD 98" Bar Axles - Steel Wheel | REAR WHEELS AND TIRES 460/85(18.4)R42 |
FENDERS PTO CONTROL | MID-MOUNT VALVES-Predisposition Comp. Ldr Ready |
LOADER BRACKETS-Loader Ready + 3 EH MMV +JOY | ISO Bus Connector |
Headland Control System |
0 Miles, Tractor, 420 HP, ,
Price: $501,000
0 Miles, Tractor, , , UNKNOWN
Price: $79,500
0 Miles, Tractor, , , UNKNOWN
Price: $145,000
0 Miles, Tractor, , , UNKNOWN
Call for Price
0 Miles, Tractor, , , UNKNOWN
Call for Price
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.