Body Style | Tractor |
Year | 2016 |
Make | CASE IH |
Model | MAXXUM 145 CVT |
Mileage | 0 |
Engine | 4 CYL DSL |
Color | RED |
Stock Number | DSMX145CVT |
4CYL | 145HP |
MAXX CVT | Air_Conditioning |
Std Steering Wheel | Suspended_Cab |
Telescopic/Heated/Remote mirrors | A Pillar CIH Enhanced Instru |
LED High Power Hi-Roof lights | Electrical Armrest Adjustment |
Deluxe Air Up/Down Seat | 120 AMP_Alternator |
T4B Engine W/Boost | Grid_Heater + 110V Pack |
Fuel Tank W/Guard | Ind. Swinging Drawbar |
EDC Base Hydraulic Lift Cyl. | Cat II Flex Links |
3 Elect Hyd. Rear Remote | PTO 540/1000 - Reversib |
Class 4 Hydraulic Lock Front Axle w/380/85(14.9)R30 rubber | HD 98" Bar Axle REar w/460/85(18.4)R42 |
Fender EDC/PTO/Rem Valve controls | Predisposition Comp. Ldr Ready |
Loader Ready + 3 EH MMV +Joy | Instructional Seat with Belt |
6X65KG Rear Wheel Weight | Std. Heavy Duty Brake Discs |
ISO Bus Connector | Headland Control System |
0 Miles, Tractor, 420 HP, ,
Price: $501,000
0 Miles, Tractor, , , UNKNOWN
Price: $79,500
0 Miles, Tractor, , , UNKNOWN
Price: $145,000
0 Miles, Tractor, , , UNKNOWN
Call for Price
0 Miles, Tractor, , , UNKNOWN
Call for Price
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.